All stars (DPS)
Rank | Character | Score |
---|---|---|
151 |
Y#587642 |
785 |
152 | 783 | |
153 | 782 | |
154 | 781 | |
155 | 780 | |
156 | 780 | |
157 | 779 | |
158 |
A#550137 |
779 |
159 | 779 | |
160 | 779 | |
161 | 779 | |
162 | 776 | |
163 |
G#448104 |
776 |
164 | 776 | |
165 | 776 | |
166 | 774 | |
167 | 773 | |
168 | 771 | |
169 | 770 | |
170 | 770 | |
171 | 770 | |
172 | 770 | |
173 | 767 | |
174 | 767 | |
175 | 767 |
Showing 151 to 175 of 1759 entries