All stars (DPS)
Rank | Character | Score |
---|---|---|
906 | ||
A#210005 |
819 | |
735 | ||
4 | 717 | |
5 | 676 | |
6 | 670 | |
7 | 643 | |
8 | 639 | |
9 | 630 | |
10 | 630 | |
11 | 625 | |
12 | 617 | |
13 | 612 | |
14 | 606 | |
15 | 604 | |
16 | 591 | |
17 | 587 | |
18 | 584 | |
19 | 574 | |
20 | 573 | |
21 | 572 | |
22 | 570 | |
23 | 565 | |
24 | 564 | |
25 | 563 |
Showing 1 to 25 of 142 entries