All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
26 | 420 | |
27 | 411 | |
28 |
A#643036 |
400 |
29 | 392 | |
30 | 377 | |
31 | 373 | |
32 | 366 | |
33 | 349 | |
34 | 341 | |
35 | 339 | |
36 | 329 | |
37 | 324 | |
38 |
J#690519 |
324 |
39 | 323 | |
40 | 321 | |
41 | 310 | |
42 | 308 | |
43 | 297 | |
44 | 285 | |
45 | 284 | |
46 | 260 | |
47 | 245 | |
48 | 228 | |
49 | 209 | |
50 | 205 |
Showing 26 to 50 of 117 entries