All stars (DPS)
Rank | Character | Score |
---|---|---|
51 | 532 | |
52 | 531 | |
53 | 530 | |
54 | 529 | |
55 | 526 | |
56 | 522 | |
57 | 519 | |
58 | 511 | |
59 | 508 | |
60 | 504 | |
61 | 503 | |
62 | 500 | |
63 | 494 | |
64 | 492 | |
65 | 490 | |
66 |
S#108987 |
467 |
67 | 465 | |
68 |
O#279414 |
463 |
69 | 453 | |
70 | 448 | |
71 | 436 | |
72 | 434 | |
73 | 430 | |
74 | 430 | |
75 | 426 |
Showing 51 to 75 of 224 entries