All stars (DPS)
Rank | Character | Score |
---|---|---|
51 | 485 | |
52 | 485 | |
53 | 481 | |
54 | 480 | |
55 | 475 | |
56 | 471 | |
57 |
M#189184 |
465 |
58 | 463 | |
59 | 460 | |
60 | 460 | |
61 | 458 | |
62 | 458 | |
63 | 453 | |
64 | 453 | |
65 | 451 | |
66 | 446 | |
67 |
C#5399 |
443 |
68 | 428 | |
69 | 426 | |
70 |
M#41583 |
425 |
71 |
S#12332 |
401 |
72 |
A#209548 |
393 |
73 | 393 | |
74 | 391 | |
75 | 383 |
Showing 51 to 75 of 161 entries