All stars (DPS)
Rank | Character | Score |
---|---|---|
301 | 493 | |
302 | 493 | |
303 | 493 | |
304 |
A#93220 |
493 |
305 | 491 | |
306 | 491 | |
307 | 491 | |
308 | 490 | |
309 | 490 | |
310 | 490 | |
311 | 488 | |
312 | 488 | |
313 | 486 | |
314 | 486 | |
315 | 486 | |
316 | 485 | |
317 |
J#31268 |
485 |
318 | 481 | |
319 | 481 | |
320 | 481 | |
321 | 481 | |
322 | 481 | |
323 | 481 | |
324 | 480 | |
325 | 478 |
Showing 301 to 325 of 1039 entries