phantomgarde
Members
51
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
Siege of Orgrimmar | 14 / 14 | 0 / 14 | 0 / 14 | 0 / 14 |
Throne of Thunder | 12 / 12 | 0 / 13 | 0 / 12 | 0 / 13 |
Heart of Fear | 2 / 6 | 0 / 6 | 0 / 6 | 0 / 6 |
Mogu'shan Vaults | 6 / 6 | 3 / 6 | 0 / 6 | 0 / 6 |
Terrace of Endless Spring | 4 / 4 | 0 / 4 | 0 / 4 | 0 / 4 |
Class distribution
Character | Item level |
---|---|
559 | |
488 | |
528 | |
0 | |
562 | |
0 | |
0 | |
0 | |
0 | |
526 | |
0 | |
496 | |
563 | |
552 | |
0 | |
528 | |
506 | |
513 | |
568 | |
555 | |
536 | |
0 | |
470 | |
564 | |
0 |