Thunder
Members
311
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
Siege of Orgrimmar | 14 / 14 | 11 / 14 | 0 / 14 | 0 / 14 |
Throne of Thunder | 12 / 12 | 8 / 13 | 0 / 12 | 0 / 13 |
Heart of Fear | 0 / 6 | 4 / 6 | 0 / 6 | 0 / 6 |
Mogu'shan Vaults | 4 / 6 | 6 / 6 | 0 / 6 | 0 / 6 |
Terrace of Endless Spring | 3 / 4 | 2 / 4 | 0 / 4 | 0 / 4 |
Class distribution
Character | Item level |
---|---|
586 | |
537 | |
0 | |
0 | |
0 | |
561 | |
554 | |
512 | |
478 | |
0 | |
562 | |
0 | |
530 | |
0 | |
567 | |
540 | |
0 | |
0 | |
580 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 |