3v3 Ranked
Nagrand Arena
Match date
12/12/2023 21:16:33
Fight duration
01:22
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Deleted team | Win | 1 | 0 | 15.77k | 327 | 0 | 0 | 0 | ||
Deleted team | Win | 1 | 0 | 15.19k | 330 | 0 | 0 | 0 | ||
混分队 | Loss | 0 | 1 | 8,516 | 0 | 0 | 0 | 0 | ||
Deleted team | Win | 1 | 0 | 4,106 | 18.07k | 0 | 0 | 0 | ||
混分队 | Loss | 0 | 1 | 3,660 | 0 | 0 | 0 | 0 | ||
#546022
|
混分队 | Loss | 0 | 1 | 50 | 0 | 0 | 0 | 0 |