3v3 Ranked
Nagrand Arena
Match date
22/06/2024 22:08:27
Fight duration
01:35
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
混分队 | Win | 1 | 0 | 25.28k | 3,672 | 0 | 0 | 0 | ||
混分队 | Win | 2 | 0 | 18.56k | 3,893 | 0 | 0 | 0 | ||
Deleted team | Loss | 0 | 1 | 10.52k | 2,277 | 0 | 0 | 0 | ||
Deleted team | Loss | 0 | 1 | 4,472 | 17.67k | 0 | 0 | 0 | ||
混分队 | Win | 0 | 0 | 3,011 | 11k | 0 | 0 | 0 | ||
#598852
|
Deleted team | Loss | 0 | 1 | 2,195 | 0 | 0 | 0 | 0 |