3v3 Ranked
Blade's Edge Arena
Match date
08/09/2023 20:07:00
Fight duration
03:29
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Victory | Deleted team | Loss | 0 | 0 | 27.63k | 126 | 0 | 0 | 0 | |
Deleted team | Loss | 0 | 1 | 25.59k | 5,191 | 0 | 0 | 0 | ||
混分队 | Win | 0 | 0 | 13.8k | 10.62k | 0 | 0 | 0 | ||
混分队 | Win | 1 | 0 | 9,072 | 3,289 | 0 | 0 | 0 | ||
混分队 | Win | 0 | 0 | 3,502 | 33.22k | 0 | 0 | 0 | ||
#853
|
Deleted team | Loss | 0 | 0 | 886 | 12.44k | 0 | 0 | 0 |