3v3 Ranked
Nagrand Arena
Match date
08/09/2023 20:58:34
Fight duration
02:33
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Deleted team | Win | 0 | 0 | 18.22k | 2,800 | 0 | 0 | 0 | ||
Deleted team | Win | 1 | 0 | 15.53k | 4,931 | 0 | 0 | 0 | ||
混分队 | Loss | 0 | 1 | 4,830 | 11.11k | 0 | 0 | 0 | ||
混分队 | Loss | 0 | 0 | 2,859 | 13.42k | 0 | 0 | 0 | ||
混分队 | Loss | 0 | 0 | 1,650 | 1,376 | 0 | 0 | 0 | ||
#147899
|
Deleted team | Win | 0 | 0 | 1,020 | 33.27k | 0 | 0 | 0 |