shield
Encounters defeated last week
279
Total wipes
524
Deadliest boss
Elegon
Fastest kill by
Random group
Active Events
Feast of Winter Veil
Ends 7 days from nowUpcoming Events
Terrace of Endless Spring 10 man Heroic Progress
Guild | Killed Bosses | |
---|---|---|
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 |
Heart of Fear 10 man Heroic Progress
Guild | Killed Bosses | |
---|---|---|
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 |
Mogu'shan Vaults 10 man Heroic Progress
Guild | Killed Bosses | |
---|---|---|
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 |