shield
Encounters defeated last week
300
Total wipes
569
Deadliest boss
The Spirit Kings
Fastest kill by
PELMENI
Active Events
Feast of Winter Veil
Ends 10 hours from nowUpcoming Events
Terrace of Endless Spring 10 man Heroic Progress
Guild | Killed Bosses | |
---|---|---|
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 | ||
0 / 4 |
Heart of Fear 10 man Heroic Progress
Guild | Killed Bosses | |
---|---|---|
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 |
Mogu'shan Vaults 10 man Heroic Progress
Guild | Killed Bosses | |
---|---|---|
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 | ||
0 / 6 |