All stars (DPS)
Ranga | Postać | Wynik |
---|---|---|
76 | 492 | |
77 | 492 | |
78 | 492 | |
79 |
K#99502 |
490 |
80 | 490 | |
81 |
R#191393 |
485 |
82 | 482 | |
83 | 465 | |
84 | 462 | |
85 | 462 | |
86 | 462 | |
87 | 455 | |
88 | 450 | |
89 | 445 | |
90 | 445 | |
91 | 442 | |
92 |
J#42578 |
435 |
93 | 432 | |
94 | 430 | |
95 | 430 | |
96 | 425 | |
97 | 422 | |
98 | 422 | |
99 | 405 | |
100 | 402 |
Pozuje 76 do 100 z 191 pozycji