All stars (DPS)
Ranga | Postać | Wynik |
---|---|---|
401 | 80 | |
402 | 80 | |
403 | 80 | |
404 | 77 | |
405 | 76 | |
406 | 75 | |
407 | 75 | |
408 | 72 | |
409 | 72 | |
410 | 72 | |
411 | 71 | |
412 |
K#380208 |
70 |
413 | 70 | |
414 | 70 | |
415 | 68 | |
416 | 67 | |
417 |
Z#640862 |
67 |
418 | 67 | |
419 | 66 | |
420 | 66 | |
421 | 65 | |
422 |
H#780522 |
65 |
423 | 65 | |
424 | 65 | |
425 | 64 |
Pozuje 401 do 425 z 521 pozycji