All stars (DPS)
Rank | Character | Score |
---|---|---|
126 |
A#408219 |
756 |
127 | 755 | |
128 |
M#186619 |
755 |
129 | 753 | |
130 | 750 | |
131 | 750 | |
132 | 748 | |
133 | 745 | |
134 | 743 | |
135 | 743 | |
136 | 743 | |
137 | 743 | |
138 | 741 | |
139 | 738 | |
140 | 736 | |
141 | 736 | |
142 |
J#42578 |
736 |
143 | 735 | |
144 | 735 | |
145 | 735 | |
146 | 733 | |
147 | 733 | |
148 | 733 | |
149 | 733 | |
150 | 731 |
Showing 126 to 150 of 1149 entries