3v3 Ranked
Nagrand Arena
Match date
25/05/2024 14:28:28
Fight duration
01:20
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
supremacy | Loss | 0 | 0 | 0 | 0 | 0 | 0 | -13 | |
Time for plan B | Loss | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
supremacy | Loss | 0 | 0 | 0 | 0 | 0 | 0 | -11 | |
supremacy | Win | 0 | 0 | 0 | 0 | 0 | 0 | + 20 | |
supremacy | Win | 0 | 0 | 0 | 0 | 0 | 0 | + 22 | |
#299806
|
Win | 0 | 0 | 0 | 0 | 0 | 0 | + 22 |