3v3 Ranked
Ruins of Lordaeron
Match date
21/06/2024 02:54:46
Fight duration
01:09
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Eternity Timetravels | Win | 0 | 0 | 0 | 0 | 0 | 0 | + 23 | |
Eternity Timetravels | Win | 0 | 0 | 0 | 0 | 0 | 0 | + 30 | |
Eternity Timetravels | Win | 0 | 0 | 0 | 0 | 0 | 0 | + 21 | |
Elysium | Loss | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
The Power Mancos | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#316812
|
Loss | 0 | 0 | 0 | 0 | 0 | 0 | -4 |