All stars (DPS)
Rank | Character | Score |
---|---|---|
A#23285 |
1000 | |
873 | ||
865 | ||
4 | 838 | |
5 | 835 | |
6 | 828 | |
7 | 825 | |
8 | 810 | |
9 | 808 | |
10 | 761 | |
11 | 748 | |
12 | 733 | |
13 | 725 | |
14 | 718 | |
15 | 711 | |
16 | 701 | |
17 | 701 | |
18 |
A#106275 |
700 |
19 | 691 | |
20 | 675 | |
21 | 675 | |
22 | 673 | |
23 | 665 | |
24 | 663 | |
25 | 653 |
Showing 1 to 25 of 81 entries