All stars (DPS)
Rank | Character | Score |
---|---|---|
![]() |
950 | |
![]() |
946 | |
![]() |
898 | |
4 | 848 | |
5 | 833 | |
6 | 793 | |
7 | 783 | |
8 | 775 | |
9 | 770 | |
10 |
![]() ![]() ![]() Z#36331 |
761 |
11 | 761 | |
12 | 756 | |
13 | 750 | |
14 | 710 | |
15 | 703 | |
16 | 703 | |
17 | 688 | |
18 | 685 | |
19 | 676 | |
20 | 646 | |
21 | 630 | |
22 | 611 | |
23 | 608 | |
24 | 608 | |
25 | 606 |
Showing 1 to 25 of 62 entries