3v3 Ranked
Nagrand Arena
Match date
22/06/2024 06:52:05
Fight duration
01:04
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
supremacy | Loss | 0 | 0 | 0 | 0 | 0 | 0 | -15 | |
supremacy | Loss | 0 | 0 | 0 | 0 | 0 | 0 | -16 | |
supremacy | Loss | 0 | 0 | 0 | 0 | 0 | 0 | -15 | |
supremacy | Win | 0 | 0 | 0 | 0 | 0 | 0 | + 21 | |
LES COYOTES | Win | 0 | 0 | 0 | 0 | 0 | 0 | + 20 | |
#323013
|
Win | 0 | 0 | 0 | 0 | 0 | 0 | + 20 |