Ranked
Arathi Basin
Match date
17/12/2023 19:38:14
Fight duration
17:11
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Goodfellas | Win | 2 | 1 | 16.21M | 127.4k | 4.89M | 3.98M | 0 | |
Goodfellas | Win | 1 | 0 | 14.34M | 41.09k | 3.01M | 2.75M | 0 | |
Win | 0 | 1 | 11.67M | 186k | 7.13M | 6M | 0 | ||
Goodfellas | Win | 6 | 2 | 10.99M | 4.1M | 5.56M | 4.13M | 0 | |
Uganda | Win | 1 | 2 | 8.91M | 3.35M | 6.97M | 4.92M | 0 | |
#16583
|
Win | 0 | 2 | 8.51M | 2.07M | 3.52M | 2.5M | 0 | |
Win | 0 | 0 | 6.98M | 2.36M | 2.74M | 2.74M | 0 | ||
Big PvPness | Win | 1 | 2 | 6.77M | 1.32M | 3.02M | 1.74M | 0 | |
War Brothers | Win | 1 | 0 | 3.46M | 1.02M | 3.48M | 3.24M | 0 | |
Win | 0 | 1 | 2.86M | 1.31M | 3.2M | 2.34M | 0 | ||
Uganda | Win | 0 | 0 | 2.46M | 580.4k | 2.32M | 2.47M | 0 | |
#21933
|
Win | 0 | 0 | 2.42M | 12.73M | 6.89M | 6.83M | 0 | |
Goodfellas | Win | 0 | 0 | 1.79M | 14.61M | 6.7M | 6.58M | 0 | |
Helpers | Win | 0 | 1 | 1.24M | 1.3M | 2.27M | 1.09M | 0 | |
Win | 0 | 1 | 658.1k | 8.42M | 6.15M | 5.58M | 0 | ||
antisocial club | Win | 0 | 0 | 436.3k | 10.21M | 7.22M | 6.95M | 0 | |
Goodfellas | Win | 0 | 1 | 206.1k | 8.78M | 5.64M | 4.96M | 0 | |
#648
|
Win | 0 | 0 | 174.4k | 10.04M | 9.58M | 9.15M | 0 | |
#5798
|
Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Win | 0 | 0 | 0 | 15.97k | 0 | 15.97k | 0 |