All stars (DPS)
Rank | Character | Score |
---|---|---|
501 | 401 | |
502 | 401 | |
503 | 401 | |
504 | 401 | |
505 | 401 | |
506 | 401 | |
507 | 401 | |
508 | 401 | |
509 | 400 | |
510 | 400 | |
511 | 400 | |
512 | 400 | |
513 | 398 | |
514 | 398 | |
515 |
A#7532 |
398 |
516 | 398 | |
517 | 398 | |
518 | 398 | |
519 | 396 | |
520 | 396 | |
521 | 396 | |
522 | 395 | |
523 | 395 | |
524 |
D#308820 |
395 |
525 | 395 |
Showing 501 to 525 of 1144 entries