All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
451 | 76 | |
452 | 76 | |
453 | 75 | |
454 | 75 | |
455 |
A#45751 |
73 |
456 | 73 | |
457 | 73 | |
458 | 73 | |
459 | 73 | |
460 | 71 | |
461 | 71 | |
462 | 71 | |
463 | 70 | |
464 | 68 | |
465 | 68 | |
466 | 66 | |
467 | 66 | |
468 | 66 | |
469 | 65 | |
470 | 65 | |
471 | 63 | |
472 | 63 | |
473 | 61 | |
474 | 60 | |
475 | 58 |
Showing 451 to 475 of 529 entries