All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
151 | 485 | |
152 | 485 | |
153 | 485 | |
154 | 483 | |
155 |
S#115757 |
483 |
156 | 481 | |
157 | 481 | |
158 | 481 | |
159 | 478 | |
160 | 476 | |
161 |
M#38926 |
476 |
162 | 476 | |
163 | 475 | |
164 | 475 | |
165 | 473 | |
166 | 473 | |
167 | 471 | |
168 | 468 | |
169 | 460 | |
170 | 458 | |
171 | 456 | |
172 | 456 | |
173 | 456 | |
174 | 455 | |
175 | 455 |
Showing 151 to 175 of 529 entries