All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 717 | |
27 | 715 | |
28 | 715 | |
29 | 712 | |
30 | 712 | |
31 | 707 | |
32 | 707 | |
33 | 702 | |
34 | 695 | |
35 | 695 | |
36 | 690 | |
37 | 690 | |
38 | 675 | |
39 |
E#139672 |
675 |
40 | 667 | |
41 | 665 | |
42 | 662 | |
43 | 660 | |
44 | 655 | |
45 | 652 | |
46 | 650 | |
47 | 642 | |
48 | 642 | |
49 | 642 | |
50 |
I#76408 |
642 |
Showing 26 to 50 of 192 entries