Ranked
Temple of Kotmogu
Match date
19/08/2022 11:23:16
Fight duration
13:51
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
BlackEagle | Win | 12 | 4 | 7.99M | 483.8k | 3.43M | 1.54M | + 191 | |
Wintrade Trainer | Win | 11 | 6 | 7.32M | 675.3k | 4.03M | 1.53M | + 191 | |
#533047
|
Loss | 8 | 7 | 6.88M | 1.65M | 3.97M | 1.16M | 0 | |
T E M P E S T | Win | 8 | 4 | 6.51M | 649k | 4.03M | 2.35M | + 191 | |
The Straw Hat | Win | 12 | 1 | 6.51M | 2.18M | 3.44M | 2.6M | + 191 | |
Loss | 4 | 9 | 5.65M | 858k | 4.7M | 858k | 0 | ||
FACCION CRUZADA | Win | 5 | 3 | 5.55M | 201.2k | 2.16M | 622.6k | + 191 | |
Fist Factory | Loss | 11 | 9 | 5.44M | 1.08M | 5.16M | 1.23M | 0 | |
Win | 10 | 2 | 5.43M | 802.2k | 3.41M | 2.07M | + 191 | ||
#544749
|
Loss | 1 | 7 | 4.58M | 1.87M | 4.07M | 1.17M | 0 | |
One Man Army | Loss | 1 | 10 | 4.33M | 616.5k | 4.67M | 616.5k | 0 | |
Wikings | Win | 7 | 8 | 3.88M | 255.2k | 5.34M | 2.06M | + 191 | |
Loss | 3 | 8 | 3.12M | 160.9k | 3.72M | 230.2k | 0 | ||
Goldman Sax Finanzen | Win | 5 | 6 | 2.83M | 1.18M | 4.67M | 2.26M | + 191 | |
Win | 6 | 4 | 2.75M | 95.46k | 2.54M | 756.8k | + 191 | ||
Loss | 4 | 6 | 2.49M | 2.05M | 5.35M | 1.72M | 0 | ||
Loss | 1 | 9 | 2.17M | 196.6k | 3.89M | 231.1k | 0 | ||
#416062
|
Loss | 2 | 5 | 1.93M | 1.21M | 2.78M | 713.8k | 0 | |
#239386
|
Loss | 3 | 7 | 1.88M | 2.29M | 5.37M | 2.16M | 0 | |
Win | 1 | 2 | 223.6k | 12.44M | 3.59M | 2.59M | + 191 |