Ranked
Twin Peaks
Match date

23/12/2023 18:55:16
Fight duration

22:01
Character Guild Outcome Killing blows Deaths Damage done Healing done Damage taken Healing taken Personal Rating
Goodfellas Win 6 1 18.49M 441k 3.95M 2.91M -31
Win 3 3 17.73M 2.18M 4.04M 1.83M -10
War Brothers Win 3 3 12.82M 717.9k 6.65M 4.82M -20
Win 2 1 12.69M 2.1M 5.87M 5.2M -5
Big PvPness Win 4 0 10.94M 844.1k 4.25M 3.73M -15
Win 5 4 10.37M 731.3k 5.63M 3.15M -30
Win 3 1 9.04M 4.13M 3.88M 3.23M 0
Uganda Win 2 3 7.18M 1.77M 9.81M 8.26M -28
Uganda Win 0 2 7.16M 4.56M 8.81M 7.24M -34
Win 4 0 6.85M 3.79M 3.3M 3.26M -36
Win 3 3 6.17M 1.58M 4.96M 2.32M -33
Goodfellas Win 7 6 5.9M 2.68M 10.05M 6.13M 0
Maverick Win 3 5 5.86M 3.8M 7.7M 4.61M -9
Win 1 5 5.56M 525.8k 4.49M 1.34M 0
#5798
Win 1 4 4.18M 2.8M 9.74M 6.49M -33
Djeca Bozja Win 3 3 3.12M 522.4k 3.52M 620.4k -1
#4604
Win 0 0 1.92M 19.94M 4.96M 4.75M 0
#10306
Win 0 6 1.27M 13.62M 15.47M 10.94M 0
Win 0 4 334k 19.51M 8.38M 6.1M -36
Goodfellas Win 0 5 206k 11.4M 7.38M 4.46M -24