All stars (DPS)
Rank | Character | Score |
---|---|---|
151 | 68 | |
152 | 68 | |
153 |
B#20009 |
68 |
154 | 66 | |
155 | 58 | |
156 | 56 | |
157 | 55 | |
158 | 51 | |
159 | 50 | |
160 | 48 | |
161 | 48 | |
162 |
C#21552 |
48 |
163 | 48 | |
164 | 46 | |
165 | 46 | |
166 | 41 | |
167 | 41 | |
168 | 41 | |
169 | 40 | |
170 | 40 | |
171 | 36 | |
172 | 33 | |
173 | 33 | |
174 | 30 | |
175 | 23 |
Showing 151 to 175 of 176 entries