Red Mansion
Members
194
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
The Sunwell | - | - | 2 / 6 | 0 / 6 |
Zul'Aman | 6 / 6 | 6 / 6 | - | - |
Black Temple | - | - | 8 / 9 | 0 / 9 |
The Battle for Mount Hyjal | - | - | 5 / 5 | 1 / 5 |
Gruul's Lair | - | - | 2 / 2 | - |
Tempest Keep | - | - | 0 / 4 | 3 / 4 |
Serpentshrine Cavern | - | - | 0 / 6 | 6 / 6 |
Magtheridon's Lair | - | - | 1 / 1 | - |
Karazhan | 11 / 11 | - | - | - |
Class distribution
Character | Item level |
---|---|
136 | |
137 | |
139 | |
0 | |
145 | |
129 | |
141 | |
135 | |
141 | |
136 | |
144 | |
0 | |
0 | |
142 | |
135 | |
131 | |
129 | |
0 | |
151 | |
123 | |
146 | |
150 | |
141 | |
122 | |
133 |