5v5 Ranked
Tol'Viron Arena
Match date
29/08/2022 03:46:05
Fight duration
02:10
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
BlackSoul | Win | 1 | 0 | 905.2k | 566.3k | 566.3k | 566.3k | + 28 | |
Loss | 1 | 1 | 877.5k | 202.8k | 636.4k | 202.8k | -1 | ||
Win | 3 | 0 | 621.9k | 0 | 161.2k | 0 | + 87 | ||
Win | 0 | 0 | 581k | 18.72k | 283.7k | 18.72k | + 96 | ||
Loss | 0 | 1 | 449.7k | 73.88k | 576.6k | 73.88k | -1 | ||
Enrage | Win | 1 | 0 | 403.5k | 369.4k | 334.3k | 223.9k | + 34 | |
#567719
|
Loss | 0 | 1 | 392.9k | 63.03k | 464.8k | 63.03k | -21 | |
Tribunal | Loss | 0 | 1 | 233.8k | 0 | 429.9k | 0 | -1 | |
Win | 0 | 1 | 227.6k | 18.21k | 455.2k | 18.21k | + 34 | ||
BLACKLIST PvP | Loss | 0 | 1 | 75.58k | 83.67k | 631.5k | 83.67k | -4 |