Ranked
Deepwind Gorge
Match date
28/10/2022 20:11:05
Fight duration
16:15
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Verbally Violent | Win | 6 | 4 | 25.99M | 2.47M | 8.6M | 4.62M | + 63 | |
OMNOMNOMNOMNOMNOMNOMNOM | Win | 4 | 3 | 24.19M | 3.46M | 8.75M | 6.74M | + 191 | |
FATALITY | Win | 3 | 3 | 19.77M | 1.12M | 10.52M | 7.52M | + 54 | |
The Straw Hat | Loss | 2 | 6 | 17.79M | 383.2k | 8.08M | 4.15M | -18 | |
Inglorious Bastards | Loss | 3 | 3 | 16.66M | 511.2k | 11.36M | 9.41M | -56 | |
#164081
|
Win | 6 | 3 | 15.09M | 598.7k | 7.63M | 5.34M | + 58 | |
Verbally Violent | Win | 5 | 3 | 13.31M | 975.3k | 5.16M | 2.63M | + 70 | |
Syndicate | Loss | 4 | 1 | 12.75M | 4.39M | 10.26M | 8.9M | -46 | |
The Straw Hat | Loss | 1 | 3 | 10.68M | 3.61M | 8.75M | 7.02M | 0 | |
OMNOMNOMNOMNOMNOMNOMNOM | Loss | 11 | 2 | 9.44M | 2.02M | 11.57M | 9.96M | -57 | |
Loss | 3 | 0 | 4.06M | 1.13M | 5.75M | 5.04M | -38 | ||
Loss | 1 | 4 | 4.04M | 509.1k | 4.36M | 1.79M | -31 | ||
Clown Emoji Enjoyers | Win | 1 | 1 | 2.87M | 22.65M | 6.91M | 6.1M | + 70 | |
#574173
|
Win | 0 | 3 | 2.61M | 163.1k | 4.62M | 2.59M | + 66 | |
The Straw Hat | Win | 2 | 1 | 2.31M | 68.23k | 1.02M | 68.23k | + 188 | |
mq | Loss | 1 | 3 | 2.23M | 29.99M | 14.03M | 12.15M | 0 | |
Uganda | Loss | 0 | 2 | 1.19M | 19.44M | 10.85M | 9.2M | -66 | |
#447855
|
Win | 1 | 2 | 1.11M | 16.73M | 9.3M | 8.05M | + 60 | |
Verbally Violent | Win | 0 | 3 | 348.9k | 8.68M | 10.71M | 8.87M | + 53 | |
Loss | 0 | 4 | 158.1k | 17.68M | 12.27M | 9.8M | -38 |