Ranked
Deepwind Gorge
Match date
03/03/2023 19:45:08
Fight duration
15:08
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
mq | Loss | 2 | 1 | 29.54M | 1.22M | 11.44M | 10.62M | 0 | |
Win | 2 | 1 | 24.44M | 3.36M | 9.99M | 9.92M | + 191 | ||
antisocial club | Loss | 4 | 5 | 24.39M | 469.2k | 9.15M | 5.99M | 0 | |
fkd ur mom | Loss | 1 | 2 | 16.39M | 2.46M | 5.52M | 4.1M | -9 | |
Loss | 6 | 1 | 16.26M | 221.3k | 6.54M | 5.78M | -2 | ||
Avada KedavrA | Win | 4 | 4 | 12.97M | 1.47M | 8.6M | 6.13M | + 191 | |
Yaheew | Win | 1 | 2 | 11.99M | 387.3k | 7.41M | 6.3M | + 191 | |
Win | 1 | 2 | 10.04M | 222.5k | 12.3M | 10.41M | + 191 | ||
Verbally Violent | Loss | 2 | 2 | 9.54M | 343.8k | 9.01M | 7.67M | 0 | |
Decay | Win | 6 | 2 | 8.92M | 1.44M | 12.02M | 10.67M | + 191 | |
#544749
|
Loss | 4 | 3 | 8.31M | 2.72M | 7.38M | 5.51M | 0 | |
Decay | Win | 2 | 4 | 7.89M | 2.57M | 5.94M | 3.79M | + 191 | |
Korean Elite | Loss | 0 | 1 | 4.78M | 777.3k | 4.3M | 3.68M | -2 | |
Decay | Win | 0 | 2 | 2.31M | 21.08M | 17.37M | 15.72M | + 191 | |
Decay | Win | 0 | 2 | 2.14M | 23.47M | 12.99M | 11.81M | + 191 | |
Loss | 0 | 2 | 1.58M | 19.93M | 13.08M | 11.94M | 0 | ||
Decay | Win | 1 | 0 | 1.48M | 152.3k | 1.32M | 235.6k | + 191 | |
Uganda | Loss | 0 | 0 | 440.4k | 22.03M | 2.8M | 2.26M | 0 | |
Decay | Win | 0 | 0 | 3,712 | 34.2M | 9.03M | 8.32M | + 191 | |
Gem Your Moms PinkSocket | Loss | 0 | 0 | 2,953 | 16.78M | 5.75M | 4.81M | -23 |