3v3 Ranked
Nagrand Arena
Match date
06/01/2024 14:34:26
Fight duration
01:05
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
RadovanekSBedou | Win | 1 | 0 | 20.59k | 36 | 0 | 0 | 0 | ||
RadovanekSBedou | Win | 2 | 0 | 12.97k | 0 | 0 | 0 | 0 | ||
AGRM meeting room | Deleted team | Loss | 0 | 1 | 9,738 | 0 | 0 | 0 | 0 | |
AGRM meeting room | Deleted team | Loss | 0 | 1 | 9,248 | 629 | 0 | 0 | 0 | |
RadovanekSBedou | Win | 0 | 0 | 2,711 | 22.72k | 0 | 0 | 0 | ||
#570755
|
Deleted team | Loss | 0 | 1 | 246 | 1,248 | 0 | 0 | 0 |