3v3 Ranked
Nagrand Arena
Match date
19/09/2023 15:30:30
Fight duration
00:59
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
RadovanekSBedou | Win | 1 | 0 | 14.3k | 425 | 0 | 0 | 0 | ||
RiBL | Deleted team | Loss | 0 | 1 | 9,820 | 0 | 0 | 0 | 0 | |
RadovanekSBedou | Win | 2 | 0 | 5,876 | 0 | 0 | 0 | 0 | ||
Deleted team | Loss | 0 | 1 | 2,847 | 0 | 0 | 0 | 0 | ||
Bosom friend | RadovanekSBedou | Win | 0 | 0 | 2,573 | 0 | 0 | 0 | 0 | |
#406216
|
Deleted team | Loss | 0 | 1 | 359 | 0 | 0 | 0 | 0 |