All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 630 | |
27 | 626 | |
28 | 625 | |
29 | 623 | |
30 | 603 | |
31 | 598 | |
32 |
N#28851 |
585 |
33 | 573 | |
34 | 568 | |
35 | 560 | |
36 | 523 | |
37 | 513 | |
38 | 511 | |
39 | 506 | |
40 | 481 | |
41 | 471 | |
42 | 468 | |
43 | 451 | |
44 | 428 | |
45 | 425 | |
46 | 423 | |
47 | 415 | |
48 | 411 | |
49 | 411 | |
50 | 395 |
Showing 26 to 50 of 80 entries