All stars (DPS)
Rank | Character | Score |
---|---|---|
1000 | ||
1000 | ||
1000 | ||
4 | 1000 | |
5 | 995 | |
6 | 993 | |
7 | 993 | |
8 | 986 | |
9 | 986 | |
10 | 976 | |
11 | 976 | |
12 | 961 | |
13 | 960 | |
14 | 958 | |
15 | 950 | |
16 | 941 | |
17 | 933 | |
18 | 930 | |
19 | 925 | |
20 | 921 | |
21 | 920 | |
22 | 920 | |
23 | 913 | |
24 | 908 | |
25 |
T#39041 |
903 |
Showing 1 to 25 of 594 entries