All stars (DPS)
Rank | Character | Score |
---|---|---|
51 | 526 | |
52 | 511 | |
53 | 490 | |
54 | 490 | |
55 | 478 | |
56 |
L#261380 |
471 |
57 | 465 | |
58 | 460 | |
59 | 453 | |
60 | 435 | |
61 | 428 | |
62 | 426 | |
63 |
M#23741 |
416 |
64 | 410 | |
65 | 390 | |
66 | 370 | |
67 | 361 | |
68 | 360 | |
69 | 341 | |
70 | 315 | |
71 | 295 | |
72 | 291 | |
73 | 273 | |
74 | 268 | |
75 | 260 |
Showing 51 to 75 of 102 entries