All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
870 | ||
865 | ||
822 | ||
4 | 795 | |
5 | 790 | |
6 | 787 | |
7 | 785 | |
8 | 782 | |
9 | 762 | |
10 | 755 | |
11 | 750 | |
12 | 745 | |
13 | 745 | |
14 | 742 | |
15 |
B#216424 |
740 |
16 | 725 | |
17 | 722 | |
18 |
G#76652 |
705 |
19 | 700 | |
20 |
J#158558 |
692 |
21 | 692 | |
22 | 690 | |
23 | 660 | |
24 | 647 | |
25 | 645 |
Showing 1 to 25 of 157 entries