All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
126 |
B#344738 |
475 |
127 | 475 | |
128 | 470 | |
129 | 462 | |
130 | 457 | |
131 | 455 | |
132 | 452 | |
133 | 447 | |
134 | 442 | |
135 | 425 | |
136 | 415 | |
137 | 412 | |
138 | 407 | |
139 | 407 | |
140 | 407 | |
141 |
S#344636 |
405 |
142 | 400 | |
143 | 392 | |
144 | 390 | |
145 | 382 | |
146 | 380 | |
147 | 372 | |
148 | 362 | |
149 | 357 | |
150 | 345 |
Showing 126 to 150 of 181 entries