All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
101 | 700 | |
102 |
L#196507 |
697 |
103 | 697 | |
104 |
Y#209541 |
697 |
105 | 695 | |
106 | 695 | |
107 | 695 | |
108 | 692 | |
109 | 692 | |
110 | 692 | |
111 | 692 | |
112 | 690 | |
113 | 690 | |
114 | 690 | |
115 | 687 | |
116 | 687 | |
117 | 687 | |
118 | 685 | |
119 | 685 | |
120 | 682 | |
121 | 680 | |
122 | 680 | |
123 | 680 | |
124 |
D#253353 |
677 |
125 | 675 |
Showing 101 to 125 of 747 entries