All stars (DPS)
Rank | Character | Score |
---|---|---|
351 | 256 | |
352 | 256 | |
353 | 255 | |
354 | 255 | |
355 | 255 | |
356 | 254 | |
357 | 251 | |
358 | 250 | |
359 | 250 | |
360 | 250 | |
361 | 250 | |
362 | 250 | |
363 | 248 | |
364 | 248 | |
365 | 248 | |
366 | 246 | |
367 | 245 | |
368 | 245 | |
369 | 244 | |
370 | 243 | |
371 | 242 | |
372 | 242 | |
373 | 241 | |
374 | 240 | |
375 | 237 |
Showing 351 to 375 of 609 entries