All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
151 | 320 | |
152 | 310 | |
153 | 300 | |
154 | 300 | |
155 | 290 | |
156 | 290 | |
157 | 290 | |
158 | 280 | |
159 | 280 | |
160 | 260 | |
161 | 260 | |
162 | 260 | |
163 | 260 | |
164 | 250 | |
165 | 240 | |
166 |
K#3120 |
210 |
167 | 210 | |
168 | 210 | |
169 | 180 | |
170 | 160 | |
171 | 140 |
Showing 151 to 171 of 171 entries