Temerity
Members
157
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
Siege of Orgrimmar | 14 / 14 | 14 / 14 | 0 / 14 | 0 / 14 |
Throne of Thunder | 12 / 12 | 13 / 13 | 0 / 12 | 0 / 13 |
Heart of Fear | 0 / 6 | 6 / 6 | 0 / 6 | 0 / 6 |
Mogu'shan Vaults | 0 / 6 | 6 / 6 | 0 / 6 | 0 / 6 |
Terrace of Endless Spring | 1 / 4 | 4 / 4 | 0 / 4 | 0 / 4 |
Class distribution
Character | Item level |
---|---|
585 | |
0 | |
578 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
585 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
450 | |
0 | |
0 | |
578 | |
0 |