3v3 Ranked
Tol'Viron Arena
Match date
05/11/2022 16:22:37
Fight duration
02:11
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Win | 3 | 0 | 1.85M | 326k | 1.74M | 1.84M | + 26 | ||
Ancient Kings | Loss | 0 | 1 | 1.42M | 294.1k | 1.61M | 899.8k | 0 | |
EXCUSE ME | Win | 0 | 0 | 1.36M | 338.9k | 280.3k | 280.3k | + 22 | |
EXCUSE ME | Loss | 0 | 1 | 1.2M | 132.4k | 1.09M | 296.5k | -1 | |
GODMODE | Win | 0 | 0 | 601.3k | 1.85M | 8,585 | 5,173 | + 28 | |
#492821
|
Loss | 0 | 1 | 36.75k | 944k | 975.3k | 105.8k | 0 |