SUPREMACY
Members
238
Faction
Progression
Raid | 10 N | 10 HC | 25 N | 25 HC |
---|---|---|---|---|
The Sunwell | - | - | 0 / 6 | 0 / 6 |
Zul'Aman | 0 / 6 | 0 / 6 | - | - |
Black Temple | - | - | 0 / 9 | 0 / 9 |
The Battle for Mount Hyjal | - | - | 0 / 5 | 0 / 5 |
Gruul's Lair | - | - | 0 / 2 | - |
Tempest Keep | - | - | 0 / 4 | 0 / 4 |
Serpentshrine Cavern | - | - | 0 / 6 | 0 / 6 |
Magtheridon's Lair | - | - | 0 / 1 | - |
Karazhan | 0 / 11 | - | - | - |
Class distribution
Character | Item level |
---|---|
0 | |
0 | |
0 | |
113 | |
0 | |
129 | |
106 | |
0 | |
132 | |
143 | |
0 | |
117 | |
0 | |
135 | |
135 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
127 | |
0 |