All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
151 |
O#77351 |
251 |
152 | 245 | |
153 | 243 | |
154 | 241 | |
155 | 241 | |
156 | 236 | |
157 | 235 | |
158 | 235 | |
159 | 235 | |
160 | 233 | |
161 | 228 | |
162 | 226 | |
163 | 226 | |
164 | 223 | |
165 | 221 | |
166 | 221 | |
167 | 216 | |
168 | 216 | |
169 | 210 | |
170 | 208 | |
171 | 203 | |
172 | 203 | |
173 | 201 | |
174 | 201 | |
175 | 201 |
Showing 151 to 175 of 312 entries