All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 911 | |
27 | 911 | |
28 | 911 | |
29 | 908 | |
30 | 905 | |
31 | 903 | |
32 | 903 | |
33 | 903 | |
34 |
Z#6203 |
900 |
35 | 898 | |
36 | 898 | |
37 | 898 | |
38 | 896 | |
39 | 896 | |
40 | 896 | |
41 |
P#10336 |
893 |
42 | 891 | |
43 | 891 | |
44 | 885 | |
45 | 885 | |
46 | 885 | |
47 | 885 | |
48 | 883 | |
49 | 883 | |
50 | 883 |
Showing 26 to 50 of 2798 entries