All stars (DPS)
Rank | Character | Score |
---|---|---|
326 | 350 | |
327 |
K#124374 |
346 |
328 | 346 | |
329 | 345 | |
330 | 345 | |
331 | 343 | |
332 | 343 | |
333 | 343 | |
334 | 343 | |
335 | 341 | |
336 | 340 | |
337 | 340 | |
338 | 340 | |
339 | 340 | |
340 |
L#71194 |
338 |
341 | 336 | |
342 | 335 | |
343 | 333 | |
344 | 333 | |
345 | 333 | |
346 | 331 | |
347 |
H#300706 |
331 |
348 | 331 | |
349 | 330 | |
350 |
E#243278 |
330 |
Showing 326 to 350 of 562 entries